|
|
Kentucky Company of the
Chartered: Fall of 1979 |
|
| Home Membership Jamestowne Ancestors Links History Company Officers Activities & Events | ||
Last Revised: 01 May 2011
Jamestowne Ancestors
Qualifying Ancestors of Kentucky Company Members
Although covering only a small number of the earliest of the Qualifying Ancestors, the three-volume 4th Edition of Adventurers of Purse and Person, edited by John Frederick Dorman, provides six-generation genealogies of those individuals who were either in Virginia by 1624/5 or were stockholders of the Virginia Company of London.
The following is a list of Jamestowne Society Qualifying Ancestors from whom Kentucky Company members claim descent. The last name of the respective member and their membership number appear in parenthesis by the ancestor. Not all of the lineages of the respective Kentucky Company members back to these ancestors have been formally submitted to the Jamestowne Society for approval. This list is merely provided to inform prospective members of what ancestral descents are represented in Kentucky.
Brief service designations are provided, where applicable. The following abbreviations are used, in addition to military titles:
| Abbreviation | Meaning |
| AncPltr | Ancient Planter (those who paid their own transportation to VA by 1616) |
| Burg. | Member of the VA House of Burgesses |
| Counsl. | Member of the VA Council of State |
| Counsl-VACo | Member of the Council for VA (the governing board of the VA Co. of London) |
| VACo | Stockholder of the VA Company of London |
| ANCESTOR | TITLE(s) | DATE | LOCATION | DESCENDANT(s) |
| ALLERTON, Isaac II | Counsl. | by 1630 - 1702 | Westmoreland Co. VA | Barr 3145 |
| ARMISTEAD, John | Col. & Counsl. | ca. 1635 - by 1698 | Gloucester Co. VA | Barr 3145; Feige 6296; Wessell 4677 |
| BALEY, Temperance | 1617 - ca. 1652 | Henrico Co. VA | Bohn 5943; Dulude 6266 | |
| BALL, William | Burg. | 1615 - 1680 | Lancaster Co. VA | Schrader 5884 |
| BALLARD, Thomas | Col. & Counsl. | by 1631 - by 1690 | York Co. VA | Gist 3900; Schrader 5884 |
| BALLARD, Thomas | Burg. | 1655 - 1710 | York Co. VA | Schrader 5884 |
| BATES, John | 1601 - 1667 | York Co. VA | Fuchs 3756; Harper 4212 | |
| BAYLY, Arthur | Burg. | fl. 1643 | Henrico Co. VA | Elmore 4689 |
| BEALE, Thomas | Col. & Counsl. | d. after 1676 | York Co. VA | Barr 3145 |
| BEHEATHLAND, Robert | AncPltr | by 1586 - by 1627 | Jamestown, VA | Dones 4454; Hancock 4623 |
| BERNARD, William | Col. & Counsl. | ca. 1603 - 1665 | Isle of Wight Co. VA | Barr 3145 |
| BEVERLEY, Robert | Maj. & Counsl. | 1641 - 1687 | Middlesex Co. VA | Barr 3145; Hills 5822; Moore 5161; Stonefield 5184 |
| BLAND, Peregrine | Rev. & Burg. | ca. 1596 - 1647 | York Co. VA | Carrell 5030 & 5045 |
| BRANCH, Christopher | Burg. | ca. 1598 - by 1681/2 | Henrico Co. VA | Harwich 4726 |
| BRIDGER, Joseph | Gen. & Counsl. | by 1631/2 - 1686 | Isle of Wight Co. VA | Carrell 5030 & 5045 |
| CALVERT, George | VACo | 1578/9 - 1632 | London, Britain | Schrader 5884 |
| CHILES, Walter | Counsl. | d. 1658 | James City Co. VA | Grissett 6165; Tierney 4052 |
| CHILES, Walter II | by 1608/9-1671 | James City Co. VA | Grissett 6165 | |
| CHURCH, Richard | Capt. & Burg. | by ca. 1647 - 1705/6 | Norfolk Co. VA | Carrell 5030 & 5045 |
| CHURCHILL, William | Counsl. | 1649/50 - by 1710 | Middlesex Co. VA | Barr 3145; Feige 6296; Wessell 4677 |
| CLAY, John | AncPltr | 1587 - by 1655 | Charles City Co. VA | Corum 4266 |
| COBB, Elizabeth Flinton (Mrs. Joseph) | d. aft. 1653/4 | Isle of Wight Co. VA | Carrell 5030 & 5045 | |
| COBB, Joseph | AncPltr | ca. 1594 - aft. 1653/4 | Isle of Wight Co. VA | Carrell 5030 & 5045 |
| COCKE, Richard | Burg. | by 1602 - ca. 1665 | Henrico Co. VA | Bohn 5943; Dulude 6266 |
| COLE, Frances (Mrs. William) | ca. 1598 - aft. ca. 1638 | Warwick Co. VA | Carrell 5030 & 5045 | |
| COLE, William | Burg. | ca. 1599 - by 1664 | Warwick Co. VA | (Carrell 5030 & 5045) |
| COLE, William | Col. & Pres. Counsl. | ca. 1638 - 1693/4 | Warwick Co. VA | Carrell 5030 & 5045 |
| CORBIN, Gawin | Burg. | d. 1745 | Middlesex Co. VA | Barr 3145 |
| CORBIN, Henry | Col. & Counsl. | 1629 - 1676 | Middlesex Co. VA | Barr 3145 |
| CRAWFORD, David | Burg. | d. 1710 | New Kent Co. VA | Cayce 5303; Oeltgen 5469 |
| CROWSHAW, Joseph | Burg. | ca. 1612 - 1667 | Barr 3145 | |
| CROWSHAW, Raleigh | VACo & AncPltr | d. 1624 | Barr 3145 | |
| CROWSHAW, Mrs. Raleigh | d. aft. 1623 | Barr 3145 | ||
| DALE, Edward | Maj. & Burg. | 1620 - 1694 | Lancaster Co. VA | Baker 5585 |
| DEW, Thomas | Col. & Counsl. | ca. 1617 - after 1681 | Nansemond Co. VA | Carrell 5030 & 5045 |
| DIGGES, Dudley | Col. & Counsl. | 1665 - 1710/1 | York Co. VA | Carrell 5030 & 5045 |
| DIGGES, Sir Dudley | Counsl-VACo | 1583 - 1639 | Co. Kent, Britain | Carrell 5030 & 5045 |
| DIGGES, Gen. Edward | Gov. & Capt. | ca. 1621 - 1674/5 | York Co. VA | Carrell 5030 & 5045 |
| ENGLISH, John | Capt. & Burg. | by ca. 1628 - 1678 | Isle of Wight Co. VA | Carrell 5030 & 5045 |
| FARRAR, William | Counsl. | by 1583 - 1637 | Henrico Co. VA | Rupp 5863 |
| FILMER, Henry | Burg. | d. after 1676 | Warwick Co. VA | Barr 5159 |
| FISHER, John | by 1601/2-by 1639/40 | Accomack Co. VA | Smith 5871 | |
| GAITHER, John | ca. 1599 - by 1652 | Lower Norfolk Co. VA | Thornberry 6985 | |
| GASKINS, Thomas | by 1601 - 1665 | Northumberland Co. VA | Davis 6157; Early 5640; Wells 6320 | |
| GEORGE, John | Col. & Burg. | by 1604 - 1678 | Isle of Wight Co. VA | Aldred 5202; Carrell 5030 & 6629; Rickert 4618; Rush 5115 |
| GOOCH, William | Maj. & Counsl. | d. 1655 | York Co. VA | Barr 3145 |
| GOODWIN, James | Maj. & Burg. | ca. 1625 - 1688 | York Co. VA | Carrell 5030 & 5045 |
| GRAVES, Thomas | VACo, AncPlt & Burg. | 1580 - by 1635/6 | Accomack Co. VA | Adams 3476; Couzens 6438; Evans 6035 & 6025; Schrader 5884 |
| HARRIS, Adria Hoare (Mrs. Thomas) | by 1604 - by 1638/9 | Henrico Co. VA | Hancock 5432; Reitz 1878 | |
| HARRIS, Thomas | AncPlt & Burg. | 1586/7 - ca. 1649 | Henrico Co. VA | Curtis 6898; Hancock 5432; Reitz 1878 |
| HARRISON, Benjamin | Burg. | d. 1643 | Surry Co. VA | Barr 3145; Feige 6296; Wessell 4677 |
| HARRISON, Benjamin II | Col. & Counsl. | 1645 - 1712/3 | Surry Co. VA | Barr 3145; Feige 6296; Wessell 4677 |
| HARRISON, Nathaniel | Col. & Burg. | 1677 - 1727 | Surry & Prince George Cos. VA | Barr 3145 |
| HATCHER, William | Burg. | d. 1680 | Henrico Co. VA | Ringo 4131; Skeen 5176; Sterling 5190 |
| HOOE, Rice | Burg. | ca. 1598 - 1655 | Charles City Co. VA | Marshall 4675 |
| KNOWLES, John | Burg. | d. 1665 | Lower Norfolk Co. VA | Carter 5321; Gibson 5343; Hinds 3168 |
| LEE, Hancock | Capt. & Burg. | 1653 - 1709 | Northumberland Co. VA | Barr 3145 |
| LEE, Henry | Burg. | d. by 1657 | York Co. VA | Best 6641 |
| LEE, Richard | Col. & Counsl. | 1579 - 1664 | Westmoreland Co. VA | Barr 3145 |
| LIGHTFOOT, John | Col. & Counsl. | by ca. 1649 - 1707 | New Kent Co. VA | Smith 2715 |
| LIGON, Thomas | Lt. Col. & Burg. | 1623/4 - 1675/6 | Henrico Co. VA | Curtis 6898; Hancock 5432 |
| MACOCK, Samuel | Counsl. | by 1594 - by 1623 | Charles City Co. VA | Carrell 5030 & 5045; Jacobs 3531 |
| MACOCK, Mrs. Samuel | d. 1622/3 | Charles City Co. VA | Carrell 5030 & 5045; Jacobs 3531 | |
| MARTIAU, Nicholas | Capt. & Burg. | ca. 1588 - 1657 | York Co. VA | Buckner 6586; Hamilton 6533; Huber 6117 |
| MOORE, Elizabeth (Mrs. John) | ca. 1590 - aft. 1624/5 | Elizabeth City Co. VA | Carrell 5030 & 5045 | |
| MOORE, John | 1588 - aft. 1638 | Elizabeth City Co. VA | Carrell 5030 & 5045 | |
| NORSWORTHY, Tristram | Lt. Col. & Burg. | ca. 1617 - by 1656/7 | Nansemond Co. VA | Carrell 5030 & 5045 |
| OSBORNE, Thomas | Capt. | cs. 1607 - aft. 1640 | Henrico Co. VA | Smith 7050 |
| OSBORNE, Thomas | Burg. | d. aft. 1667 | Henrico Co. VA | Hooker 5671 |
| OWSLEY, Thomas | Maj. & Burg. | 1663 - 1700 | Stafford Co. VA | Cornell 5039 |
| PACE, Isabel Smith (Mrs. Richard) | AncPltr | d. aft. 1637 | Surry Co. VA | Carrell 5030 & 5045; Jacobs 3531 |
| PACE, Richard | AncPltr | d. by 1624/5 | Surry Co. VA | Carrell 5030 & 5045; Jacobs 3531 |
| PAGE, John | Col. & Counsl. | 1627 - 1692 | York Co. VA | Grissett 6165 |
| PITT, Robert | Col. & Burg. | by 1605/6 - 1675 | Isle of Wight Co. VA | Carrell 5030 & 5045 |
| RANDOLPH, William | Col. & Burg. | by 1650 - 1711 | Henrico Co. VA | Carlson 4407; Clay 2398 |
| READE, George | Col. & Counsl. | 1608 - by 1671 | York Co. VA | Worthham 6045 |
| ROBINS, John | d. by 1623 | VA | Graves 3781; Meeker 4021 | |
| ROBINS, John | Burg. | 1595 - ca. 1655 | Elizabeth City Co. VA | Graves 3781; Meeker 4021 |
| ROYALL, Joseph | ca. 1602 - by 1655/6 | Charles City Co. VA | Kracht 5044 | |
| SOANE, Henry | Burg. | by 1630 - ca. 1661 | James City Co. VA | Willingham 1261 |
| SPENCER, William | AncPltr | d. aft. 1637 | Surry Co. VA | Hart 5568 |
| TAYLOR, John | AncPltr | ca. 1590 - by 1652/3 | Lancaster Co. VA | Carrell 5030 & 5045 |
| WALKER, John | ca. 1601 - 1671 | Warwick Co. VA | Masters 2739; Tuttle 4489 | |
| WASHINGTON, John | Burg. | ca. 1634 - 1677 | Westmoreland Co. VA | Redmond 5686 |
| WEST, John | Acting Gov. | 1590 - 1659 | York Co. VA | Barr 3145; Closson 4482; Smith 4244 |
| WILLOUGHBY, Thomas | Ensgn. & Counsl. | ca. 1602 - 1658 | Lower Norfolk Co. VA | Barr 3145 |
| WOODSON, Dr. John | 1586 - 1644 | Charles City Co. VA | Charpentier-Ford 6662; Grissett 5422; Jarvis 3531; Robertson 5086 | |
| WOODSON, Sarah (Mrs. John) | d. by 1660/1 | Charles City Co. VA | Charpentier-Ford 6662; Grissett 5422; Jarvis 3531; Robertson 5086 | |
| WYTHE, Thomas | Burg. | ca. 1641 - 1693/4 | Elizabeth City Co. VA | Carrell 5030 & 5045 |
*
Jamestowne Society
Kentucky Company
Genealogist
Anne Stokes Moore
9805 Reynolda Road
Louisville KY 40223
or you may choose a contact near you from our web site
Jamestowne Society
Please direct comments about this web site to our webmaster.